
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ORANGE COUNTY Photographers &#124; Digital Photography Services &#124; Photoshop Tips &#187; Photoshop Tutorials</title>
	<atom:link href="http://www.arecintophotography.com/category/blog/photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arecintophotography.com</link>
	<description>Freelance Photographers From Southern California</description>
	<lastBuildDate>Sat, 19 Jun 2010 16:39:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Raw vs JPG vs PNG &#8211; What&#8217;s Best For Me?</title>
		<link>http://www.arecintophotography.com/blog/photoshop/raw-vs-jpg-vs-png-whats-best-for-me</link>
		<comments>http://www.arecintophotography.com/blog/photoshop/raw-vs-jpg-vs-png-whats-best-for-me#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tutorias]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=2196</guid>
		<description><![CDATA[As a Photographer, we have quite a few options to what to save our images as. The famous three formats are RAW, JPG, and PNG files.  So which image file type is best for me?
What [...]]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/photoshop/raw-vs-jpg-vs-png-whats-best-for-me/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>15 Essential Photoshop Useability Tips</title>
		<link>http://www.arecintophotography.com/blog/photoshop/15-essential-photoshop-useability-tips</link>
		<comments>http://www.arecintophotography.com/blog/photoshop/15-essential-photoshop-useability-tips#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Bridge CS4 Shortcuts]]></category>
		<category><![CDATA[Photoshop Keyboard Shortcuts]]></category>
		<category><![CDATA[Photoshop tips]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=2081</guid>
		<description><![CDATA[Photoshop can be overwhelming for some users but as a photographer, it is the next best thing since slice bread.
To help you with being more efficient with Photoshop CS4, I present to you 15 of [...]]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/photoshop/15-essential-photoshop-useability-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selective Coloring Using Photoshop Mask</title>
		<link>http://www.arecintophotography.com/blog/photoshop/selective-coloring-using-photoshop-mask</link>
		<comments>http://www.arecintophotography.com/blog/photoshop/selective-coloring-using-photoshop-mask#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[photoshop mask]]></category>
		<category><![CDATA[selective coloring]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=2008</guid>
		<description><![CDATA[Today we are going to cover how to quickly isolate a part of your image and make it black and white (or to whatever color you want). We will be using the mask technique because [...]]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/photoshop/selective-coloring-using-photoshop-mask/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Techniques of Skin Softening</title>
		<link>http://www.arecintophotography.com/blog/photoshop/different-techniques-of-skin-softening</link>
		<comments>http://www.arecintophotography.com/blog/photoshop/different-techniques-of-skin-softening#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[gaussian blur]]></category>
		<category><![CDATA[glamour glow]]></category>
		<category><![CDATA[high pass filter]]></category>
		<category><![CDATA[skin soften]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=1013</guid>
		<description><![CDATA[Soften skin tones in Adobe Lightroom, Camera Raw, or in Photoshop. Learn the high-pass filter method or the gaussian blur method in Photoshop. Download an awesome Photoshop action and check out a cool Photoshop plugin.]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/photoshop/different-techniques-of-skin-softening/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixing Your Crooked Horizon Using The Ruler Tool</title>
		<link>http://www.arecintophotography.com/blog/photoshop/fixing-your-crooked-horizon-the-easy-way</link>
		<comments>http://www.arecintophotography.com/blog/photoshop/fixing-your-crooked-horizon-the-easy-way#comments</comments>
		<pubDate>Sat, 25 Apr 2009 18:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[crooked horizon]]></category>
		<category><![CDATA[ruler tool]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[sunsets]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=714</guid>
		<description><![CDATA[Have you ever taken a photo with a crooked horizon? Here's an easy way to straighten that horizon using Photoshop's Ruler Tool.]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/photoshop/fixing-your-crooked-horizon-the-easy-way/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Very Useful Photoshop Keyboard Shortcuts</title>
		<link>http://www.arecintophotography.com/blog/photoshop/very-useful-photoshop-keyboard-shortcuts</link>
		<comments>http://www.arecintophotography.com/blog/photoshop/very-useful-photoshop-keyboard-shortcuts#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[shortcuts]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=577</guid>
		<description><![CDATA[There are lots of keyboard shortcuts built into Adobe Photoshop and there's no way I could list them all here, even if I wanted to. I don't even use most of them, but there are some I couldn't live without. Here's a brief rundown of some of my favorites.]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/photoshop/very-useful-photoshop-keyboard-shortcuts/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crop While Maintaining Original Ratio</title>
		<link>http://www.arecintophotography.com/blog/photoshop/crop-while-maintaining-original-ratio</link>
		<comments>http://www.arecintophotography.com/blog/photoshop/crop-while-maintaining-original-ratio#comments</comments>
		<pubDate>Sun, 01 Mar 2009 18:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[cropping]]></category>
		<category><![CDATA[ratio]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=300</guid>
		<description><![CDATA[Here is an easy way in any version of Photoshop to crop an image and maintain its native proportion. This is useful when cropping an image and still want to maintain the proper print size ratio (i.e. 5" x 7").]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/photoshop/crop-while-maintaining-original-ratio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
