
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ORANGE COUNTY Photographers &#124; Digital Photography Services &#124; Photoshop Tips &#187; Photography Tutorias</title>
	<atom:link href="http://www.arecintophotography.com/category/blog/photography-tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arecintophotography.com</link>
	<description>Freelance Photographers From Southern California</description>
	<lastBuildDate>Sat, 19 Jun 2010 16:39:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Raw vs JPG vs PNG &#8211; What&#8217;s Best For Me?</title>
		<link>http://www.arecintophotography.com/blog/photoshop/raw-vs-jpg-vs-png-whats-best-for-me</link>
		<comments>http://www.arecintophotography.com/blog/photoshop/raw-vs-jpg-vs-png-whats-best-for-me#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tutorias]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=2196</guid>
		<description><![CDATA[As a Photographer, we have quite a few options to what to save our images as. The famous three formats are RAW, JPG, and PNG files.  So which image file type is best for me?
What [...]]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/photoshop/raw-vs-jpg-vs-png-whats-best-for-me/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pond and Water Garden Photography</title>
		<link>http://www.arecintophotography.com/blog/photography-tutorials/pond-and-water-garden-photography</link>
		<comments>http://www.arecintophotography.com/blog/photography-tutorials/pond-and-water-garden-photography#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tutorias]]></category>
		<category><![CDATA[Koi Ponds]]></category>
		<category><![CDATA[Pond Photographer]]></category>
		<category><![CDATA[Pond Photography]]></category>
		<category><![CDATA[Water Garden Photography]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=1784</guid>
		<description><![CDATA[Here are some quick tips on how to photograph ponds and water gardens. ]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/photography-tutorials/pond-and-water-garden-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Photography Terms and Usage Examples</title>
		<link>http://www.arecintophotography.com/blog/photography-tutorials/common-photography-terms-and-usage-examples</link>
		<comments>http://www.arecintophotography.com/blog/photography-tutorials/common-photography-terms-and-usage-examples#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tutorias]]></category>
		<category><![CDATA[common photography terms]]></category>
		<category><![CDATA[photography definitions]]></category>
		<category><![CDATA[photography jargon]]></category>
		<category><![CDATA[photography terms]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=1690</guid>
		<description><![CDATA[Bokeh, negative space, what? All these photography terms are probably making you crazy! If you work with photography, you will need to know these "photog" terms so work will flow more efficiently and so you won't look like a noobie when someone asks you to stop down your camera. This is why I have compiled the most common used photography terms. I also provided example sentences on how to properly use them.]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/photography-tutorials/common-photography-terms-and-usage-examples/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overcoming the Common Obstacles in Night Photography</title>
		<link>http://www.arecintophotography.com/blog/photography-tutorials/overcoming-the-common-obstacles-in-night-photography</link>
		<comments>http://www.arecintophotography.com/blog/photography-tutorials/overcoming-the-common-obstacles-in-night-photography#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tutorias]]></category>
		<category><![CDATA[la county fair]]></category>
		<category><![CDATA[light trails]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[night photgraphy]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=939</guid>
		<description><![CDATA[*Updated with using no flash section* It's a bummer that most photographers will start packing up their gear and go home once they see  the sun sets. Since we all live a busy life, it's hard for us to go out and shoot during the daytime. Daytime swallows all of our time with stressful work life, school, errands, etc. Then, by the time you're done, you lose your excitement to take pictures because you believe photography is only best with more natural lighting.]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/photography-tutorials/overcoming-the-common-obstacles-in-night-photography/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How To Take Better Portraits</title>
		<link>http://www.arecintophotography.com/blog/photography-tutorials/how-to-take-better-portrait-pictures</link>
		<comments>http://www.arecintophotography.com/blog/photography-tutorials/how-to-take-better-portrait-pictures#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tutorias]]></category>
		<category><![CDATA[Better Portraits]]></category>
		<category><![CDATA[Family portraits]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Sharper Photos]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=1480</guid>
		<description><![CDATA[Taking portrait pictures are natural for most people. We do it all the time when we go out with friends and family. But most of the simple things are overlooked when shooting. You either end up with some blurry or under-exposed photos. You blame the camera before you blame yourself for not knowing how to set your camera properly.]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/photography-tutorials/how-to-take-better-portrait-pictures/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All About Bokeh Photography</title>
		<link>http://www.arecintophotography.com/blog/all-about-bokeh-photography</link>
		<comments>http://www.arecintophotography.com/blog/all-about-bokeh-photography#comments</comments>
		<pubDate>Wed, 29 Jul 2009 03:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography Tutorias]]></category>
		<category><![CDATA[alienskin]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[boke]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[DOF]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=1221</guid>
		<description><![CDATA[Bokeh - one of the famous words in the Photography world. The word "bokeh" comes from the Japanese word "boke" (pronounced bo-keh) which literally means fuzziness or dizziness. Bokeh is said to describe the rendition of out-of-focus points of light.]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/all-about-bokeh-photography/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Macro Photography: Tips and Tricks</title>
		<link>http://www.arecintophotography.com/blog/macro-photography-tips-and-tricks</link>
		<comments>http://www.arecintophotography.com/blog/macro-photography-tips-and-tricks#comments</comments>
		<pubDate>Thu, 28 May 2009 16:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography Tutorias]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[macro photography]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=888</guid>
		<description><![CDATA[When shooting small animals, insects, bugs, flowers, or whatever it is that needs greater detail, it is suggested to always use a macro lens. Shooting with a macro lens gives you the ability to see details that are hard to see with the naked eye.]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/macro-photography-tips-and-tricks/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is Depth of Field</title>
		<link>http://www.arecintophotography.com/blog/photography-tutorials/depth-of-field</link>
		<comments>http://www.arecintophotography.com/blog/photography-tutorials/depth-of-field#comments</comments>
		<pubDate>Sat, 23 May 2009 23:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tutorias]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[AV mode]]></category>
		<category><![CDATA[D-SLR]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[DOF]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=862</guid>
		<description><![CDATA[Depth of field is the range of distance within the subject that is acceptably sharp.  The depth of field will vary from camera type, aperture settings and focusing distance. It is important to remember that the depth of field does not abruptly change from sharp to unsharp, but instead occurs as a gradual transition.]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/photography-tutorials/depth-of-field/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Rule of Thirds</title>
		<link>http://www.arecintophotography.com/blog/photography-tutorials/rules-of-thirds</link>
		<comments>http://www.arecintophotography.com/blog/photography-tutorials/rules-of-thirds#comments</comments>
		<pubDate>Sun, 01 Mar 2009 01:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tutorias]]></category>
		<category><![CDATA[proper exposure]]></category>
		<category><![CDATA[rule of thirds]]></category>

		<guid isPermaLink="false">http://www.arecintophotography.com/?p=234</guid>
		<description><![CDATA[One of the most popular 'rules' in photography is the Rule Of Thirds. It is also popular amongst artists. It works like this:
Imaginary lines are drawn dividing the image into thirds both horizontally and vertically. You place important elements of your composition where these lines intersect...]]></description>
		<wfw:commentRss>http://www.arecintophotography.com/blog/photography-tutorials/rules-of-thirds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
