
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Depth of Field</title>
	<atom:link href="http://www.arecintophotography.com/blog/photography-tutorials/depth-of-field/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arecintophotography.com/blog/photography-tutorials/depth-of-field</link>
	<description>Freelance Photographers From Southern California</description>
	<lastBuildDate>Mon, 22 Mar 2010 12:10:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Common Photography Terms and Usage Examples &#124; Photography Tips and Tutorials</title>
		<link>http://www.arecintophotography.com/blog/photography-tutorials/depth-of-field/comment-page-1#comment-126</link>
		<dc:creator>Common Photography Terms and Usage Examples &#124; Photography Tips and Tutorials</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.arecintophotography.com/?p=862#comment-126</guid>
		<description>[...] so that within the DOF, the unsharpness is imperceptible under normal viewing conditions. Learn more about depth of field. i.e. Increase the depth of field by using a smaller aperture like f8 or [...]</description>
		<content:encoded><![CDATA[<p>[...] so that within the DOF, the unsharpness is imperceptible under normal viewing conditions. Learn more about depth of field. i.e. Increase the depth of field by using a smaller aperture like f8 or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshoot With A Los Angeles DJ &#124; Photography Tips and Tutorials</title>
		<link>http://www.arecintophotography.com/blog/photography-tutorials/depth-of-field/comment-page-1#comment-122</link>
		<dc:creator>Photoshoot With A Los Angeles DJ &#124; Photography Tips and Tutorials</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.arecintophotography.com/?p=862#comment-122</guid>
		<description>[...] lens is very sharp at wide open, I had to dial it down at around f8.0 to compensate for the narrow Depth of Field (DOF). Around f4.0-f8.0, this lens really shine! Currently, this lens is probably by far one of my [...]</description>
		<content:encoded><![CDATA[<p>[...] lens is very sharp at wide open, I had to dial it down at around f8.0 to compensate for the narrow Depth of Field (DOF). Around f4.0-f8.0, this lens really shine! Currently, this lens is probably by far one of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Bokeh &#124; ORANGE COUNTY Photographer &#124; Southern California Photographer &#124; Digital Photography Services</title>
		<link>http://www.arecintophotography.com/blog/photography-tutorials/depth-of-field/comment-page-1#comment-92</link>
		<dc:creator>All About Bokeh &#124; ORANGE COUNTY Photographer &#124; Southern California Photographer &#124; Digital Photography Services</dc:creator>
		<pubDate>Wed, 29 Jul 2009 02:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.arecintophotography.com/?p=862#comment-92</guid>
		<description>[...] Understand Depth of Field [...]</description>
		<content:encoded><![CDATA[<p>[...] Understand Depth of Field [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
